<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Schools of Saskatchewan</title>
	<atom:link href="http://www.saskpublicschools.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saskpublicschools.ca</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 18:20:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Vianne Timmons to keynote at June 1st General Meeting</title>
		<link>http://www.saskpublicschools.ca/2012/04/20/vianne-timmons-to-keynote-at-june-1st-general-meeting/</link>
		<comments>http://www.saskpublicschools.ca/2012/04/20/vianne-timmons-to-keynote-at-june-1st-general-meeting/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 18:31:57 +0000</pubDate>
		<dc:creator>fusion</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.saskpublicschools.ca/?p=424</guid>
		<description><![CDATA[See recent article on Vianne Timmons here: http://www.leaderpost.com/qc/Timmons+life+learning+leading/6478506/story.html]]></description>
			<content:encoded><![CDATA[<p>See recent article on Vianne Timmons here: <a href="http://www.leaderpost.com/qc/Timmons+life+learning+leading/6478506/story.html" target="_blank">http://www.leaderpost.com/qc/Timmons+life+learning+leading/6478506/story.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saskpublicschools.ca/2012/04/20/vianne-timmons-to-keynote-at-june-1st-general-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regular communication important for Cornerstone</title>
		<link>http://www.saskpublicschools.ca/2012/04/13/regular-communication-important-for-cornerstone/</link>
		<comments>http://www.saskpublicschools.ca/2012/04/13/regular-communication-important-for-cornerstone/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:40:11 +0000</pubDate>
		<dc:creator>fusion</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.saskpublicschools.ca/?p=407</guid>
		<description><![CDATA[Download South East Cornerstone Public School Division April 2012 Newsletter]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.saskpublicschools.ca/wp-content/uploads/2012/04/April-2012-Newsletter-SECPSD.pdf">Download South East Cornerstone Public School Division April 2012 Newsletter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saskpublicschools.ca/2012/04/13/regular-communication-important-for-cornerstone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget 2012</title>
		<link>http://www.saskpublicschools.ca/2012/04/03/budget-2012/</link>
		<comments>http://www.saskpublicschools.ca/2012/04/03/budget-2012/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 05:55:09 +0000</pubDate>
		<dc:creator>fusion</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.saskpublicschools.ca/?p=399</guid>
		<description><![CDATA[http://www.thestarphoenix.com/news/School+divisions+unhappy+with+formula/6339988/story School divisions unhappy with formula Stated aim is equity for kids By Janet French, The Star Phoenix March 22, 2012]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thestarphoenix.com/news/School+divisions+unhappy+with+formula/6339988/story">http://www.thestarphoenix.com/news/School+divisions+unhappy+with+formula/6339988/story</a></p>
<p>School divisions unhappy with formula<br />
Stated aim is equity for kids<br />
By Janet French, The Star Phoenix March 22, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saskpublicschools.ca/2012/04/03/budget-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinook Includes Public Education Logo in Communications</title>
		<link>http://www.saskpublicschools.ca/2012/03/24/chinook-includes-public-education-logo-in-communications/</link>
		<comments>http://www.saskpublicschools.ca/2012/03/24/chinook-includes-public-education-logo-in-communications/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 19:25:23 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://www.saskpublicschools.ca/?p=384</guid>
		<description><![CDATA[Example 1 Example 2]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.saskpublicschools.ca/wp-content/uploads/2012/03/Screen-Shot-2012-04-02-at-11.56.12-PM.png">Example 1</a></p>
<p><a href="http://www.saskpublicschools.ca/wp-content/uploads/2012/03/Screen-Shot-2012-04-02-at-11.56.26-PM.png">Example 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saskpublicschools.ca/2012/03/24/chinook-includes-public-education-logo-in-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South East Cornerstone communicates with stakeholders</title>
		<link>http://www.saskpublicschools.ca/2012/03/12/south-east-cornerstone-communicates-with-stakeholders/</link>
		<comments>http://www.saskpublicschools.ca/2012/03/12/south-east-cornerstone-communicates-with-stakeholders/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 17:02:55 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.saskpublicschools.ca/?p=372</guid>
		<description><![CDATA[Secpsd creates ‘dipstick’ to measure grade 7 math The South East Cornerstone School Division and the Ministry of Education have partnered to create a process for assessing the four goals of Mathematics at the grade 7 level. The project team, consisting of the Ministry of Education Math Consultant, SECPSD Math Consult ant, SECPSD Assessment Coordinator, [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<p><strong>Secpsd creates ‘dipstick’ to measure grade 7 math</strong></p>
</div>
</div>
</div>
<div>
<div>
<p>The South East Cornerstone School Division and the Ministry of Education have partnered to create a process for assessing the four goals of Mathematics at the grade 7 level. The project team, consisting of the Ministry of Education Math Consultant, SECPSD Math Consult ant, SECPSD Assessment Coordinator, SECPSD Curriculum Coordinator, two Curriculum Consultants and three area teachers, collaborated to create assessment tasks, rubrics, and pre and post-assessment support packages.</p>
<p>The intent of the project is to use the assessment tasks as “dipsticks” to measure student attainment of the four goals. Classroom assessments, both formative and summative, often focus on outcome attainment; however this assessment project highlights the importance of teaching outcomes through the goals.</p>
<p>Curriculum Coordinator for the Division Susan Nedelcov-Anderson noted that <strong>“</strong><strong>as a result of this assessment process, we intend to develop a deeper understanding of the goals of Mathematics in both our students and teachers. The instruction chosen by our teachers to help our students achieve the outcomes must be based upon the development of number sense, logical thinking, spatial sense, and Mathematics as a human endeavour. This is not something additional for teachers to do in their classrooms; it is just a reminder of where their focus must be when planning their lessons and units.</strong><strong>”</strong></p>
</div>
<div>
<p>The programme highlights how well students are meeting the criteria and goals set for Mathematics. This allows the coordinators to get a ‘dip-stick’ of the current level of student performance.</p>
<p>Two task items have been prepared for each of the three goals: Number Sense, Spatial Sense, and Logical Thinking. The tasks are designed to assess students’ goal attainment, not content attainment.</p>
<p>All grade 7 students across the division sat the exam for assessment based on the aforementioned goals. Teachers from schools across the divisions were then invited to share in the process as they marked the students’ work. Each teacher was given a stack of papers to be marked individually; they then scored each paper, exchanged stacks and continued the marking process. After both sets were marked by both teachers, a collaborative discussion began within those pairs.</p>
<p>Teachers who shared in the assessment process were enthused about the level of involvement and acceptance by students</p>
<p>as well as the invaluable experiences and knowledge garnered that they will bring back to their respective schools.</p>
<p>The assessment results will be used at the student, classroom, school and division levels to inform instruction. In addition to providing a “dipstick” assessment, task results will provide longitudinal information to schools and to the division.</p>
<p>Laura Friberg of Lampman shares an observation with Tyler Fehrenbach of Gordon F. Kells</p>
<p>Kristy Johnson, Curriculum Consultant and Nina Lonsberry of Weldon School discuss a student’s paper.</p>
</div>
<div>
<p>&nbsp;</p>
<div>
<p><strong>Secpsd discusses key issues with the education sector </strong></p>
<div>
<div>
<p>During the Board of Education’s meeting with Members of the Saskatchewan Legislative Assembly, the SECPSD sought to re-iterate the Division’s stance on matters crucial to sustainability and provided insight as to the plans and projections, as well as areas of concern for the Division. The SECPSD capitalized on the opportunity to inform MLA’s of data driven implications for student achievement in the education sector.</p>
<p>Among the areas for discussion and information sharing were assessment and grading practices, the bi-level bargaining, new funding model, the implementation of day care seats, student achievement, the school year calendar and addressing instructional time. One of the major areas of concern was the improvement in communication that was necessary between the MLA’s and the Board. It was imperative that structured and improved methods be utilized to ensure that there is support, transparency and accountability on the part of both entities, specifically in situations where information needs to be disseminated to the public. According to Carol Flynn, Board Chair, <strong>“&#8230;we appreciate when the Government or Ministry collaborates with stakeholders before making announcements or changes that affect education.”</strong> Flynn also noted that support from the Ministry was important to the Division and emphasized the need for greater interactions between both parties.</p>
<p>In discussing the autonomy of Boards, the team made references to the new funding model. Under the new funding model, school divisions might experience a decrease in governmental funding. As a growing division, the South East Cornerstone is suggesting</p>
<p>that a new transition plan be developed for those who will experience decreases in funding as a result of the new funding model. On the matter of finances and bargaining, Acting Assistant Deputy Minister Ted Warawa noted that there is 0% mandate for local bargaining of benefits for teachers. This he added, without any guarantees, would have to be discussed with the Treasury Board to determine if any increased costs would be covered. A lack of funding might affect student achievement efforts and continuous improvement, as Boards would be required to source funding from in-house operations. Boards are therefore in need of predictable funding if they are to be equipped to negotiate at the local level. The Panel on Student Achievement, initiated by Education Minister Krawetz and which provided membership from divisional Board members and administrators, was well received by the Division; a series of committees were initiated to develop a report from the Panel. However, with the level of effort that was expended for the collaborative process and the great recommendations that were developed, the division noted its dissatisfaction that aspects of the report which were continuously quoted were never published or shared.</p>
<p>Another area of discussion was the implementation of day care seats, which was received as an excellent means to an end of supporting the demand for a knowledgeable workforce. There will be continued dialogue between Early Learning and the Board of Education, as they seek to develop a workable solution.</p>
<p>Changes or modifications to the school calendar year was one area of concern as the SECPSD believed</p>
<p>that some level of autonomy should be given in order to make local decisions that support continuous improvement. Though the Division is not opposed to starting the school year after Labour Day, legislative changes may be required to ensure that student contact time is in accordance with the required minutes of instruction. The following recommendations were therefore presented by the SSBA and LEADS in order to address instructional time:</p>
</div>
<div>
<ul list-style="bul">
<li>The Education Act be amended to require a minimum standard of 950 hours of instructional time within each academic year.</li>
<li>The Education Act be amended to enable Boards of Education to extend the school day in order to achieve noninstructional days for professional learning and preparation.</li>
<li>The Ministry of Education undertake a review of high school graduation credits.</li>
</ul>
<p>The MLA’s will report their discussions to the Ministry and decisions will be communicated to the Education sector.</p>
<p>&nbsp;</p>
</div>
</div>
</div>
</div>
</div>
<div>
<div>
<div>
<div>
<p><strong>Secpsd leads southeast region with data warehouse</strong></p>
</div>
</div>
</div>
<div>
<div>
<p>Twenty six professional administrators from eight divisions in the province, as well as Ministry and SECPSD Board members joined in a Virtual Learning Conference, as SECPSD shared data, strategies and methodologies that have been the framework for record breaking productivity and success.</p>
<p>The Learning Support Team, which coordinated the conference, provided data in areas of Instructional Technology, Information Systems, Assessment and Curriculum. The conference was initiated because of the growing demand from other systems for insight and information sharing based on the high standards of work being produced by the Division.</p>
<p>After a historical context of the division and the work being undertaken in the aforementioned areas, the team highlighted its data driven decision making process that was used for Project Greenlight. The project, a Data Warehousing Pilot Project and in collaboration with the PCG, Ministry of Education and 5 school divisions, looked at data driven versus the traditional methods of decision making and how these affected the processes of the division. By assessing their current level on the Data Continuum, the division was able to make informed decisions through strategic planning and the utilization of data warehouses such as Skovision and Skopus.</p>
<p>Much to the attention and appreciation of the participants, the team shared their three priority areas of Assessment, Math or Early Learning and Math, Early Learning or School Priority. These were used as the basis for developing strategies and procedures for continuous improvement as well as the indicators and what those could mean for the division.</p>
<p>Conference participants were given the opportunity to ask questions, which were dealt with accordingly be members of the Learning Support Team.</p>
<p>&nbsp;</p>
</div>
<div>
<div>
<div>
<div>
<div>
<p><strong>Secpsd p.e. teachers lauded for outstanding achievement</strong></p>
</div>
</div>
</div>
<div>
<p>Perhaps it’s the resilience, commitment and goal-oriented mindset of the Physical Education teachers; the spirit of dedication and industry of the students or the team cohesiveness, and instructional framework of the SECPSD; whatever it is, the Saskatchewan Physical Education Association deems nine schools within the division worthy of the prestigious Quality Daily Physical Education Award (QDPE).</p>
<p>The Assiniboia Park Elementary, Gladmar Regional , Haig Elementary, MacLeod Elementary, Maryfield, Midale Central, Queen Elizabeth Elementary, Rocanville and Yellow Grass Schools will receive the QDPE banner or a QDPE year patch.</p>
<p>In order to qualify for the award, the schools physical education program had to meet all of the Ministry of Educations’ physical education curriculum guidelines. These</p>
<p>schools have joined a select number of schools from across Saskatchewan that have made a commitment to providing a high quality physical education program for their students.</p>
<p>The SECPSD commends the principals, teachers, staff, students and parents for their vigilance, determination, hard work and selfless sacrifices as they ensure success and achievement for every student in every school.</p>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.saskpublicschools.ca/2012/03/12/south-east-cornerstone-communicates-with-stakeholders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carpenter High School Students Assisting The Saskatchewan Summer Games</title>
		<link>http://www.saskpublicschools.ca/2012/03/10/carpenter-high-school-students-assisting-the-saskatchewan-summer-games/</link>
		<comments>http://www.saskpublicschools.ca/2012/03/10/carpenter-high-school-students-assisting-the-saskatchewan-summer-games/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 12:00:26 +0000</pubDate>
		<dc:creator>fusion</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://www.saskpublicschools.ca/?p=361</guid>
		<description><![CDATA[Jason Guenther, a teacher at Carpenter High School in Meadow Lake has had a number of students in the Drafting 10 and 20 class applying their classroom learning to real life! View Article Here]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.saskpublicschools.ca/wp-content/uploads/2012/02/student_cad.jpg"><img class="alignleft size-medium wp-image-362" title="student_cad" src="http://www.saskpublicschools.ca/wp-content/uploads/2012/02/student_cad-300x206.jpg" alt="" width="300" height="206" /></a>Jason Guenther, a teacher at Carpenter High School in Meadow Lake has had a number of students in the Drafting 10 and 20 class applying their classroom learning to real life!</p>
<p><a href="http://www.saskgames.ca/summer/2012_news/full_news?n=52" target="_blank">View Article Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saskpublicschools.ca/2012/03/10/carpenter-high-school-students-assisting-the-saskatchewan-summer-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McGuinty faces hard choices on education</title>
		<link>http://www.saskpublicschools.ca/2012/02/24/mcguinty-faces-hard-choices-on-education/</link>
		<comments>http://www.saskpublicschools.ca/2012/02/24/mcguinty-faces-hard-choices-on-education/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 20:15:37 +0000</pubDate>
		<dc:creator>fusion</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.saskpublicschools.ca/?p=368</guid>
		<description><![CDATA[Randall Denley&#8217;s recent article in the Ottawa Citizen refers to Don Drummond&#8217;s report on Ontario Finances. He identifies challenges facing the McGuinty government in funding public education. View Article Here]]></description>
			<content:encoded><![CDATA[<p>Randall Denley&#8217;s recent article in the Ottawa Citizen refers to Don Drummond&#8217;s report on Ontario Finances. He identifies challenges facing the McGuinty government in funding public education.</p>
<p><a href="http://www.ottawacitizen.com/business/McGuinty+faces+hard+choices+education/6166695/story.html" target="_blank">View Article Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saskpublicschools.ca/2012/02/24/mcguinty-faces-hard-choices-on-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Good Spirit School Division CTV Video</title>
		<link>http://www.saskpublicschools.ca/2012/02/24/the-good-spirit-school-division-ctv-video/</link>
		<comments>http://www.saskpublicschools.ca/2012/02/24/the-good-spirit-school-division-ctv-video/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 19:25:46 +0000</pubDate>
		<dc:creator>fusion</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://www.saskpublicschools.ca/?p=350</guid>
		<description><![CDATA[The Good Spirit School Division’s Mission “Together inspiring passion for learning” is represented in the following CTV video. Three stories are told that illustrate the commitment of Good Spirit students, teachers and parents to student involvement and success.]]></description>
			<content:encoded><![CDATA[<p>The Good Spirit School Division’s Mission “Together inspiring passion for learning” is<br />
represented in the following <a href="http://vimeo.com/37387578" target="_blank">CTV video</a>.</p>
<p>Three stories are told that illustrate the commitment of Good Spirit students, teachers and parents to student involvement and success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saskpublicschools.ca/2012/02/24/the-good-spirit-school-division-ctv-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sask Rivers partners with Habitat for Humanity</title>
		<link>http://www.saskpublicschools.ca/2012/01/17/sask-rivers-partners-with-habitat-for-humanity/</link>
		<comments>http://www.saskpublicschools.ca/2012/01/17/sask-rivers-partners-with-habitat-for-humanity/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:20:59 +0000</pubDate>
		<dc:creator>fusion</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://www.saskpublicschools.ca/?p=314</guid>
		<description><![CDATA[Carlton has formed an exciting new partnership with Habitat for Humanity to provide students with an opportunity to build new homes for the Prince Albert community starting in the fall of 2010. Students will spend one full semester building the home. CCAP Brochure]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.saskpublicschools.ca/wp-content/uploads/2012/01/CCAP.pdf"><img class="alignleft size-medium wp-image-316" title="CCAP 2013" src="http://www.saskpublicschools.ca/wp-content/uploads/2012/01/CCAP-2013-300x225.jpg" alt="" width="300" height="225" /></a>Carlton has formed an exciting new partnership with Habitat for Humanity to provide students with an opportunity to build new homes for the Prince Albert community starting in the fall of 2010. Students will spend one full semester building the home.</p>
<p><a href="http://www.saskpublicschools.ca/wp-content/uploads/2012/01/CCAP.pdf">CCAP Brochure</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saskpublicschools.ca/2012/01/17/sask-rivers-partners-with-habitat-for-humanity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government proposes increased funding for Independent and Associate schools</title>
		<link>http://www.saskpublicschools.ca/2011/12/22/government-proposes-increased-funding-for-independent-and-associate-schools/</link>
		<comments>http://www.saskpublicschools.ca/2011/12/22/government-proposes-increased-funding-for-independent-and-associate-schools/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 20:00:30 +0000</pubDate>
		<dc:creator>fusion</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.saskpublicschools.ca/?p=290</guid>
		<description><![CDATA[The Public Section of the Saskatchewan School Boards Association would like to join the SSBA in expressing concern and caution regarding today’s announcement by Minister Harpauer to increase funding for independent Schools to 50% and Associate Schools to 80% of the provincial per-student average. Bert de Gooijer, Chair of the Public Section stated, “Saskatchewan has [...]]]></description>
			<content:encoded><![CDATA[<p>The Public Section of the Saskatchewan School Boards Association would like to join the SSBA in expressing concern and caution regarding today’s announcement by Minister Harpauer to increase funding for independent Schools to 50% and Associate Schools to 80% of the provincial per-student average.</p>
<p>Bert de Gooijer, Chair of the Public Section stated, “Saskatchewan has a quality public system of education for all children that needs to be valued.  Ad hoc changes of this nature without any reasonable form of consultation with key educational partners have the potential to have a negative incremental affect on the quality of education of public school divisions.”</p>
<p>“We need to be very careful to not erode public education and public school divisions’ capacity as the core providers of education in our province. School boards have recently gone through a major amalgamation process to find efficiencies and provide equity and now the government appears to be creating funding for select operations. Will the funding come from new money or will it come from the existing pool? Will these changes impact on capital funding for public school divisions?</p>
<p>Finally, and to re-emphasize, it is essential that the Ministry develop a culture of consultation with the educational partner organizations that exist in our province, particularly the SSBA. School boards have a frame of reference that is available for government to tap before they formulate long term policy. It only makes sense that the government would gather all perspectives and information before they proceed with changes such as this.”</p>
<p>For more information you are invited to contact:</p>
<p>Bert de Gooijer, Chair, Public Section, 306 527 8339, email <a href="mailto:bdegooijer@pvsd.ca">bdegooijer@pvsd.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saskpublicschools.ca/2011/12/22/government-proposes-increased-funding-for-independent-and-associate-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

